TEAMS FOR 2005 SOAP BOX DERBY
| Sponsors: | Schools: | Car Number: |
| Anglad Ceilings | Rutherford College | 123 |
| Monique's Euro Tattoo Studio | Riverhead School | 121 |
| Sauvarin's Glass | Waimauku School | 105 |
| Douglas Pharmaceuticals | Taupaki School | 128 |
| Clarkson Electrical | St Paul's School | 106 |
| Placemakers Westgate | Liston College | 119 |
| Advanced Plumbing | Kelston Boys | 117 |
| West City Holden | Rangeview Intermediate | 05 |
| High Lift Cranes Longley Printing |
Bruce McLaren Intermediate | 127 |
| Peter Smith & Partners McLaren & Guise Patten Brumby Ltd |
Whenuapai School | 113 |
| BP Oil NZ Ltd | Te Atatu Intermediate | 126 |
| Ritchies Coachlines | Massey High | 102 |
| IMF Westland Ed Tech |
Lincoln Heights School | 125 |
| Sober Check | Avondale Intermediate | 122 |
| Custom Fleet | West Harbour School | 109 |
| Vehicle Testing Station | Henderson Intermediate | 111 |
| Butts, Bainbridge & Weir | Green Bay Primary | 110 |
| Swanson Transport Auckland Lanscaping Supplies |
Swanson Primary | 107 |
| Chemwash | Hobsonville School | 124 |
| Cato Bolumn Consultants Kumeu Taxation |
Huapai School | 118 |